Clear Channel Network |
Monthly Uniques | 17.2M US | 20.4M Global |
|---|---|---|---|
z100.com |
Monthly Uniques | N/A US | N/A Global |
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 73,125 | 39.55 | 652 | 44.07 | 629 |
| New Jersey | 38,614 | 20.88 | 619 | 22.95 | 709 |
| California | 8,698 | 4.70 | 32 | 3.14 | 23 |
| Pennsylvania | 5,470 | 2.96 | 64 | 2.56 | 62 |
| Florida | 4,928 | 2.67 | 46 | 2.12 | 35 |
| Connecticut | 4,393 | 2.38 | 236 | 2.50 | 219 |
| Texas | 4,036 | 2.18 | 33 | 2.33 | 33 |
| Virginia | 3,766 | 2.04 | 54 | 1.39 | 50 |
| Massachusetts | 3,123 | 1.69 | 80 | 1.32 | 52 |
| Illinois | 2,904 | 1.57 | 36 | 1.49 | 36 |
| Oregon | 2,662 | 1.44 | 126 | 1.13 | 91 |
| Ohio | 2,399 | 1.30 | 32 | 1.52 | 42 |
| Unknown | 2,159 | 1.17 | 26 | 0.90 | 44 |
| North Carolina | 2,065 | 1.12 | 36 | 0.93 | 30 |
| Wisconsin | 1,988 | 1.08 | 65 | 0.88 | 53 |
| Michigan | 1,942 | 1.05 | 39 | 0.94 | 33 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.