AdMedia Network |
Monthly Uniques | 13.4M US | 13.5M Global |
|---|---|---|---|
yield.com |
Monthly Uniques | 52.2K US | 52.6K Global |
-
Quantified
Directly Measured Data
This site reaches over 52,625 monthly people, of which 52,171 (99%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 12,952 | 10.47 | 64 | 10.08 | 73 |
| Texas | 10,292 | 8.32 | 134 | 7.99 | 111 |
| New York | 8,070 | 6.52 | 113 | 6.74 | 94 |
| Florida | 8,028 | 6.49 | 115 | 6.45 | 102 |
| Unknown | 5,418 | 4.38 | 93 | 4.20 | 235 |
| Illinois | 4,933 | 3.99 | 91 | 3.77 | 91 |
| Ohio | 4,906 | 3.97 | 107 | 4.04 | 112 |
| Pennsylvania | 4,887 | 3.95 | 88 | 4.20 | 100 |
| Georgia | 4,874 | 3.94 | 123 | 3.97 | 121 |
| New Jersey | 4,094 | 3.31 | 104 | 3.31 | 101 |
| North Carolina | 3,765 | 3.04 | 104 | 3.00 | 99 |
| Michigan | 3,230 | 2.61 | 101 | 2.63 | 91 |
| Virginia | 3,051 | 2.47 | 65 | 2.50 | 95 |
| Tennessee | 2,375 | 1.92 | 120 | 2.11 | 124 |
| Indiana | 2,277 | 1.84 | 110 | 1.79 | 97 |
| Maryland | 2,245 | 1.81 | 106 | 1.80 | 89 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.