Ottaway: Local Media Grou... |
Monthly Uniques | 1.5M US | 1.6M Global |
|---|
-
Quantified
Directly Measured Data
-
1,230
US network rank
Ottaway operates 8 distinct local media groups around the country, comprised of regional newspaper, local search and other Web sites and affiliated print products.
Related Links
| Sites | US People | US People % | Global People | Global People % |
|---|---|---|---|---|
| view profile southcoasttoday.com (3) | 125,462 | 8.4% | 136,733 | 8.6% |
| view profile seacoastonline.com (7) | 208,161 | 13.9% | 234,610 | 14.7% |
| view profile recordonline.com (3) | 216,278 | 14.5% | 228,661 | 14.3% |
| view profile recordnet.com (4) | 137,702 | 9.2% | 146,180 | 9.1% |
| view profile poconorecord.com (3) | 139,035 | 9.3% | 144,170 | 9.0% |
| view profile mailtribune.com (3) | 94,744 | 6.3% | 101,673 | 6.4% |
| view profile limelightdeals.com | 16,837 | 1.1% | 17,190 | 1.1% |
| view profile capecodonline.com (4) | 180,420 | 12.1% | 194,399 | 12.2% |
8 Sites under this Network.
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.