Combined Topix Sites Netw... |
Monthly Uniques | 12.4M US | 18.3M Global |
|---|---|---|---|
combined |
Monthly Uniques | 10.3M US | 15.7M Global |
-
Quantified
Directly Measured Data
This destination reaches over 16 million monthly people, of which 10 million (66%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Armed Forces Americas | 13 | - | 47 | - | 19 |
| Armed Forces Pacific | 812 | - | 84 | - | 28 |
| Armed Forces | 6,326 | 0.07 | 73 | 0.05 | 54 |
| Wyoming | 12,255 | 0.13 | 78 | 0.08 | 55 |
| Alaska | 13,195 | 0.14 | 93 | 0.09 | 44 |
| Vermont | 15,494 | 0.17 | 95 | 0.11 | 53 |
| South Dakota | 16,372 | 0.18 | 71 | 0.09 | 36 |
| North Dakota | 16,716 | 0.18 | 82 | 0.10 | 38 |
| Montana | 17,636 | 0.19 | 73 | 0.11 | 39 |
| Rhode Island | 21,165 | 0.23 | 91 | 0.12 | 35 |
| Delaware | 21,206 | 0.23 | 87 | 0.13 | 47 |
| Hawaii | 24,031 | 0.26 | 83 | 0.16 | 40 |
| Idaho | 24,819 | 0.27 | 85 | 0.15 | 37 |
| Maine | 30,196 | 0.33 | 91 | 0.16 | 37 |
| District of Columbia | 33,722 | 0.37 | 101 | 0.21 | 48 |
| Nebraska | 35,472 | 0.39 | 90 | 0.28 | 54 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.