Combined Topix Sites Netw... |
Monthly Uniques | 12.3M US | 18.0M Global |
|---|---|---|---|
combined |
Monthly Uniques | 10.2M US | 15.5M Global |
misc |
Monthly Uniques | 81.6K US | 97.9K Global |
-
Quantified
Directly Measured Data
This destination reaches over 97,881 monthly people, of which 81,590 (83%) are in the U.S.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| United States | 45,831 | 85.81 | 175 | 86.64 | 146 |
| United Kingdom | 1,196 | 2.24 | 45 | 2.19 | 46 |
| India | 981 | 1.84 | 85 | 1.67 | 126 |
| Japan | 701 | 1.31 | 105 | 0.65 | 80 |
| Ireland | 498 | 0.93 | 329 | 0.54 | 196 |
| Canada | 464 | 0.87 | 21 | 0.91 | 18 |
| Nigeria | 314 | 0.59 | 752 | 0.62 | 1,401 |
| Indonesia | 252 | 0.47 | 35 | 0.40 | 51 |
| Greece | 243 | 0.45 | 120 | 0.34 | 70 |
| Australia | 240 | 0.45 | 33 | 0.44 | 28 |
| Germany | 207 | 0.39 | 12 | 0.52 | 31 |
| Unknown | 179 | 0.34 | 92 | 0.54 | 77 |
| South Africa | 144 | 0.27 | 99 | 0.19 | 113 |
| Philippines | 123 | 0.23 | 24 | 0.22 | 21 |
| China | 122 | 0.23 | 16 | 0.32 | 110 |
| Cameroon | 99 | 0.19 | 1,247 | 0.20 | 4,905 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.