Combined Topix Sites Netw... |
Monthly Uniques | 12.4M US | 18.3M Global |
|---|---|---|---|
combined |
Monthly Uniques | 10.3M US | 15.7M Global |
adult |
Monthly Uniques | 956.8K US | 2.0M Global |
-
Quantified
Directly Measured Data
This destination reaches over 2.0 million monthly people, of which 957K (47%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Indiana | 11,105 | 1.94 | 118 | 2.05 | 112 |
| Arizona | 11,100 | 1.93 | 131 | 1.88 | 104 |
| Wisconsin | 10,217 | 1.78 | 114 | 1.80 | 107 |
| Minnesota | 9,998 | 1.74 | 119 | 2.13 | 125 |
| Missouri | 9,874 | 1.72 | 67 | 2.17 | 123 |
| Tennessee | 9,789 | 1.71 | 108 | 2.10 | 125 |
| Colorado | 9,702 | 1.69 | 112 | 1.77 | 109 |
| Oregon | 7,614 | 1.33 | 110 | 1.35 | 108 |
| Connecticut | 7,457 | 1.30 | 129 | 1.07 | 94 |
| Kentucky | 7,322 | 1.28 | 100 | 1.87 | 139 |
| South Carolina | 7,076 | 1.23 | 113 | 1.11 | 90 |
| Alabama | 6,848 | 1.19 | 116 | 1.19 | 100 |
| Iowa | 5,466 | 0.95 | 105 | 1.03 | 114 |
| Louisiana | 5,311 | 0.93 | 99 | 0.92 | 79 |
| Oklahoma | 4,970 | 0.87 | 117 | 0.93 | 101 |
| Utah | 4,937 | 0.86 | 123 | 0.67 | 85 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.