McClatchy Network |
Monthly Uniques | 21.0M US | 24.3M Global |
|---|---|---|---|
MCD |
Monthly Uniques | 1.0M US | 1.7M Global |
-
Quantified
Directly Measured Data
This destination reaches over 1.7 million monthly people, of which 1.0 million (61%) are in the U.S.
Related Links
| Traffic for Apr 23, 2013 - May 22, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 1,046,396 | +104% | 1,723,574 | +89% |
| Cookies per Month | 1,087,290 | +100% | 1,771,702 | +86% |
| Visits | 1,171,327 | +87% | 1,867,652 | +79% |
| Visits per Person (monthly) | 1.12 | 1.08 | ||
| Impressions per Month | 2,273,546 | +67% | 3,603,244 | +65% |
| Impressions per Person (monthly) | 2.17 | 2.09 | ||
| Impressions per Visit (average) | 1.94 | 1.93 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.