McClatchy Network |
Monthly Uniques | 20.8M US | 24.4M Global |
|---|---|---|---|
MCD |
Monthly Uniques | 1.0M US | 1.7M Global |
-
Quantified
Directly Measured Data
This destination reaches over 1.7 million monthly people, of which 1.0 million (60%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 60,074 | 11.85 | 74 | 12.95 | 95 |
| Texas | 42,115 | 8.30 | 134 | 7.74 | 108 |
| New York | 40,598 | 8.01 | 140 | 7.08 | 99 |
| Florida | 35,033 | 6.91 | 124 | 6.08 | 96 |
| North Carolina | 18,866 | 3.72 | 129 | 3.51 | 116 |
| Pennsylvania | 18,680 | 3.68 | 83 | 3.49 | 83 |
| Ohio | 18,454 | 3.64 | 100 | 3.32 | 92 |
| Illinois | 15,862 | 3.13 | 72 | 3.15 | 75 |
| New Jersey | 15,539 | 3.06 | 98 | 2.61 | 79 |
| Virginia | 15,263 | 3.01 | 81 | 4.25 | 161 |
| Georgia | 14,938 | 2.95 | 93 | 2.60 | 80 |
| Michigan | 14,911 | 2.94 | 115 | 2.58 | 89 |
| Massachusetts | 14,501 | 2.86 | 135 | 2.79 | 117 |
| Washington | 10,404 | 2.05 | 74 | 2.62 | 105 |
| Maryland | 10,262 | 2.02 | 120 | 2.11 | 106 |
| Arizona | 9,678 | 1.91 | 129 | 1.81 | 100 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.