McClatchy Network |
Monthly Uniques | 21.1M US | 24.6M Global |
|---|---|---|---|
IDA |
Monthly Uniques | 363.1K US | 390.9K Global |
-
Quantified
Directly Measured Data
This destination reaches over 391K monthly people, of which 363K (93%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Idaho | 205,100 | 51.64 | > 10,000 | 72.24 | >10,000 |
| California | 28,579 | 7.20 | 50 | 4.18 | 31 |
| Washington | 17,944 | 4.52 | 160 | 3.56 | 143 |
| Oregon | 15,601 | 3.93 | 348 | 3.73 | 304 |
| Unknown | 12,669 | 3.19 | 74 | 2.99 | 151 |
| Texas | 8,937 | 2.25 | 34 | 0.95 | 13 |
| New York | 6,803 | 1.71 | 27 | 0.46 | 7 |
| Utah | 6,446 | 1.62 | 239 | 1.04 | 133 |
| Florida | 6,424 | 1.62 | 27 | 0.48 | 8 |
| Virginia | 6,120 | 1.54 | 41 | 0.49 | 18 |
| Colorado | 5,986 | 1.51 | 99 | 1.01 | 62 |
| Arizona | 5,336 | 1.34 | 87 | 0.93 | 51 |
| Pennsylvania | 5,202 | 1.31 | 28 | 0.42 | 10 |
| Illinois | 5,089 | 1.28 | 29 | 0.55 | 14 |
| Ohio | 3,533 | 0.89 | 22 | 0.26 | 7 |
| Massachusetts | 3,512 | 0.88 | 42 | 0.25 | 10 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.