McClatchy Network |
Monthly Uniques | 20.9M US | 24.3M Global |
|---|---|---|---|
FRS |
Monthly Uniques | 542.2K US | 582.6K Global |
-
Quantified
Directly Measured Data
This destination reaches over 583K monthly people, of which 542K (93%) are in the U.S.
Related Links
| Traffic for Apr 24, 2013 - May 23, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 542,242 | +43% | 582,612 | +42% |
| Cookies per Month | 628,288 | +39% | 673,235 | +39% |
| Visits | 985,226 | +27% | 1,045,280 | +27% |
| Visits per Person (monthly) | 1.82 | 1.79 | ||
| Impressions per Month | 3,864,796 | +10% | 4,004,318 | +11% |
| Impressions per Person (monthly) | 7.13 | 6.87 | ||
| Impressions per Visit (average) | 3.92 | 3.83 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.