MediaNews Group Network |
Monthly Uniques | 9.7M US | 11.1M Global |
|---|---|---|---|
NENi |
Monthly Uniques | 296.9K US | 316.0K Global |
-
Quantified
Directly Measured Data
This destination reaches over 316K monthly people, of which 297K (94%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Columbus GA | 276 | 0.08 | 52 | 0.04 | 25 |
| Monro-El Dorado | 218 | 0.06 | 56 | 0.04 | 39 |
| Corpus Christi | 233 | 0.07 | 49 | 0.04 | 26 |
| Eugene | 294 | 0.08 | 49 | 0.04 | 18 |
| Tyler-Longview | 286 | 0.08 | 48 | 0.04 | 24 |
| Ft Smh-Fy-Sp-Rg | 292 | 0.08 | 52 | 0.04 | 20 |
| La Crss-Eau Clr | 287 | 0.08 | 49 | 0.04 | 21 |
| Fargo-Vally Cty | 318 | 0.09 | 52 | 0.04 | 19 |
| Salisbury | 236 | 0.07 | 56 | 0.04 | 36 |
| Columbia-Jf Cty | 308 | 0.09 | 36 | 0.04 | 17 |
| Odessa-Midland | 220 | 0.06 | 58 | 0.03 | 31 |
| Minot-Bsmrk-Dkn | 222 | 0.06 | 49 | 0.03 | 24 |
| Chico-Redding | 193 | 0.06 | 47 | 0.03 | 22 |
| Panama City | 225 | 0.06 | 56 | 0.03 | 31 |
| Elmira | 207 | 0.06 | 74 | 0.03 | 47 |
| Topeka | 242 | 0.07 | 51 | 0.03 | 22 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.