woozworld.com |
Monthly Uniques | 2.9M BR | 8.9M Global |
|---|
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Calgary (CA) | 9,784 | 0.11 | 81 | 0.24 | 110 |
| Newcastle Upon Tyne (GB) | 9,616 | 0.11 | 304 | 0.09 | 223 |
| Strasbourg (FR) | 9,610 | 0.11 | 570 | 0.09 | 695 |
| Milwaukee, WI (US) | 9,569 | 0.11 | 81 | 0.17 | 83 |
| Kingston (JM) | 9,383 | 0.11 | 366 | 0.34 | 698 |
| Dijon (FR) | 9,349 | 0.11 | 558 | 0.08 | 915 |
| Milton Keynes (GB) | 9,278 | 0.11 | 242 | 0.09 | 213 |
| Serra (BR) | 9,260 | 0.11 | 951 | 0.07 | 1,178 |
| Mississauga (CA) | 9,249 | 0.11 | 99 | 0.20 | 133 |
| Bradford (GB) | 9,133 | 0.11 | 316 | 0.08 | 263 |
| Blumenau (BR) | 9,106 | 0.11 | 652 | 0.07 | 687 |
| Denver, CO (US) | 9,082 | 0.11 | 49 | 0.12 | 42 |
| Columbus, OH (US) | 8,945 | 0.10 | 41 | 0.14 | 57 |
| Feira De Santana (BR) | 8,905 | 0.10 | 1,048 | 0.09 | 1,326 |
| Preston (GB) | 8,898 | 0.10 | 296 | 0.07 | 195 |
| Ottawa (CA) | 8,896 | 0.10 | 39 | 0.19 | 106 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.