woozworld.com |
Monthly Uniques | 2.8M BR | 8.8M Global |
|---|
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| S�o Paulo (BR) | 297,943 | 3.48 | 695 | 2.91 | 624 |
| London (GB) | 202,632 | 2.37 | 296 | 1.68 | 204 |
| Rio De Janeiro (BR) | 184,989 | 2.16 | 769 | 1.83 | 692 |
| Unknown (BR) | 114,947 | 1.34 | 555 | 1.03 | 1,027 |
| Salvador (BR) | 106,070 | 1.24 | 1,209 | 1.19 | 1,328 |
| Unknown (FR) | 98,376 | 1.15 | 284 | 0.98 | 821 |
| Belo Horizonte (BR) | 95,612 | 1.12 | 778 | 0.85 | 791 |
| Unknown (GB) | 87,762 | 1.03 | 121 | 0.67 | 129 |
| Paris (FR) | 84,840 | 0.99 | 330 | 0.83 | 486 |
| Recife (BR) | 71,259 | 0.83 | 1,102 | 0.72 | 1,040 |
| Bras�lia (BR) | 68,152 | 0.80 | 843 | 0.68 | 908 |
| Curitiba (BR) | 62,991 | 0.74 | 757 | 0.55 | 710 |
| Fortaleza (BR) | 60,291 | 0.71 | 1,056 | 0.60 | 1,063 |
| Auckland (NZ) | 57,278 | 0.67 | 722 | 0.57 | 464 |
| Unknown (US) | 53,834 | 0.63 | 29 | 0.74 | 65 |
| Goi�nia (BR) | 45,324 | 0.53 | 972 | 0.43 | 1,119 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.