woozworld.com |
Monthly Uniques | 2.8M BR | 8.8M Global |
|---|
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| Brazil | 3,519,885 | 1,063 |
| United States | 2,180,144 | 42 |
| France | 1,641,350 | 602 |
| United Kingdom | 900,666 | 191 |
| Canada | 298,329 | 78 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| S�o Paulo (BR) | 435,406 | 893 |
| Rio De Janeiro (BR) | 272,764 | 1,022 |
| Unknown (BR) | 180,853 | 730 |
| London (GB) | 165,590 | 213 |
| Salvador (BR) | 156,489 | 1,552 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| California | 246,276 | 78 |
| Texas | 167,799 | 119 |
| New York | 153,074 | 116 |
| Florida | 139,195 | 111 |
| Illinois | 103,823 | 111 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.