wiseknow.com |
Monthly Uniques | 36.9K TH | 38.4K Global |
|---|
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Bangkok (TH) | 19,768 | 54.26 | > 10,000 | 56.17 | >10,000 |
| Unknown (TH) | 5,063 | 13.90 | > 10,000 | 13.06 | >10,000 |
| Chiang Mai (TH) | 1,796 | 4.93 | > 10,000 | 4.79 | >10,000 |
| Nonthaburi (TH) | 1,738 | 4.77 | > 10,000 | 4.68 | >10,000 |
| Songkhla (TH) | 803 | 2.20 | > 10,000 | 2.15 | >10,000 |
| Khon Kaen (TH) | 586 | 1.61 | > 10,000 | 1.42 | >10,000 |
| Chon Buri (TH) | 491 | 1.35 | > 10,000 | 1.36 | >10,000 |
| Udon Thani (TH) | 403 | 1.11 | > 10,000 | 1.02 | >10,000 |
| Phitsanulok (TH) | 392 | 1.08 | > 10,000 | 1.02 | >10,000 |
| Chiang Rai (TH) | 307 | 0.84 | > 10,000 | 0.72 | >10,000 |
| Phuket (TH) | 297 | 0.82 | > 10,000 | 0.86 | >10,000 |
| Ayutthaya (TH) | 296 | 0.81 | > 10,000 | 0.76 | >10,000 |
| Lop Buri (TH) | 280 | 0.77 | > 10,000 | 0.66 | >10,000 |
| Rayong (TH) | 235 | 0.65 | > 10,000 | 0.63 | >10,000 |
| Thanyaburi (TH) | 199 | 0.55 | 9,721 | 0.51 | >10,000 |
| Ratchaburi (TH) | 189 | 0.52 | > 10,000 | 0.47 | >10,000 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.