wiseknow.com |
Monthly Uniques | 36.9K TH | 38.4K Global |
|---|
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Phatthalung (TH) | 41 | 0.11 | 8,224 | 0.10 | >10,000 |
| Pattaya (TH) | 138 | 0.38 | 7,738 | 0.34 | >10,000 |
| Bang Kruai (TH) | 58 | 0.16 | 6,898 | 0.15 | >10,000 |
| Chaiyaphum (TH) | 28 | 0.08 | 6,483 | 0.07 | >10,000 |
| Nong Bua Lamphu (TH) | 22 | 0.06 | 6,460 | 0.05 | 8,589 |
| Sa Kaeo (TH) | 11 | 0.03 | 6,400 | 0.03 | >10,000 |
| Trat (TH) | 10 | 0.03 | 5,780 | 0.03 | >10,000 |
| Buriram (TH) | 39 | 0.11 | 5,736 | 0.09 | >10,000 |
| Phichit (TH) | 26 | 0.07 | 5,669 | 0.07 | >10,000 |
| Hua Hin (TH) | 19 | 0.05 | 5,241 | 0.04 | >10,000 |
| Samut Sakhon (TH) | 19 | 0.05 | 5,031 | 0.04 | >10,000 |
| Unknown (LA) | 51 | 0.14 | 4,876 | 0.13 | 9,090 |
| Chumphon (TH) | 17 | 0.05 | 4,543 | 0.04 | >10,000 |
| Nong Khai (TH) | 13 | 0.04 | 4,510 | 0.03 | >10,000 |
| Vientiane (LA) | 59 | 0.16 | 4,372 | 0.13 | 5,785 |
| Tak (TH) | 17 | 0.05 | 3,965 | 0.03 | 7,530 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.