wiseknow.com |
Monthly Uniques | 37.0K TH | 38.6K Global |
|---|
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Songkhla (TH) | 803 | 2.20 | > 10,000 | 2.15 | >10,000 |
| Lamphun (TH) | 133 | 0.37 | > 10,000 | 0.37 | >10,000 |
| Bangkok (TH) | 19,768 | 54.26 | > 10,000 | 56.17 | >10,000 |
| Chiang Mai (TH) | 1,796 | 4.93 | > 10,000 | 4.79 | >10,000 |
| Pattani (TH) | 89 | 0.24 | > 10,000 | 0.28 | >10,000 |
| Yala (TH) | 96 | 0.26 | > 10,000 | 0.25 | >10,000 |
| Chanthaburi (TH) | 137 | 0.38 | > 10,000 | 0.38 | >10,000 |
| Nonthaburi (TH) | 1,738 | 4.77 | > 10,000 | 4.68 | >10,000 |
| Trang (TH) | 77 | 0.21 | > 10,000 | 0.25 | >10,000 |
| Narathiwat (TH) | 89 | 0.24 | > 10,000 | 0.24 | >10,000 |
| Chachoengsao (TH) | 139 | 0.38 | > 10,000 | 0.33 | >10,000 |
| Loei (TH) | 89 | 0.24 | > 10,000 | 0.21 | >10,000 |
| Phrae (TH) | 54 | 0.15 | > 10,000 | 0.12 | >10,000 |
| Kanchanaburi (TH) | 121 | 0.33 | > 10,000 | 0.33 | >10,000 |
| Lop Buri (TH) | 280 | 0.77 | > 10,000 | 0.66 | >10,000 |
| Chiang Rai (TH) | 307 | 0.84 | > 10,000 | 0.72 | >10,000 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.