wisebread.com |
Monthly Uniques | 431.0K US | 633.6K Global |
|---|
-
Quantified
Directly Measured Data
-
3,696
US rank
This site reaches over 634K monthly people, of which 431K (68%) are in the U.S.
Related Links
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Unknown (UK) | 7,121 | 1.41 | 448 | 2.07 | 291 |
| Unknown (US) | 7,693 | 1.52 | 68 | 1.56 | 136 |
| New York, NY (US) | 5,541 | 1.09 | 234 | 1.21 | 171 |
| Chicago, IL (US) | 4,564 | 0.90 | 112 | 1.07 | 138 |
| Toronto (CA) | 5,247 | 1.04 | 251 | 1.01 | 169 |
| Ashburn, VA (US) | 3,506 | 0.69 | 130 | 0.97 | 1,153 |
| London (GB) | 6,067 | 1.20 | 147 | 0.96 | 114 |
| Los Angeles, CA (US) | 3,945 | 0.78 | 163 | 0.83 | 127 |
| Houston, TX (US) | 3,465 | 0.68 | 158 | 0.72 | 108 |
| Washington, DC (US) | 2,451 | 0.48 | 270 | 0.62 | 222 |
| San Francisco, CA (US) | 2,876 | 0.57 | 264 | 0.61 | 210 |
| Falls Church, VA (US) | 5,293 | 1.04 | 454 | 0.61 | 1,472 |
| Philadelphia, PA (US) | 2,438 | 0.48 | 170 | 0.57 | 140 |
| Brooklyn, NY (US) | 2,732 | 0.54 | 170 | 0.56 | 92 |
| Seattle, WA (US) | 2,423 | 0.48 | 214 | 0.56 | 190 |
| Unknown (GB) | 3,610 | 0.71 | 83 | 0.56 | 106 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.