FCC Interactive Network |
Monthly Uniques | 2.2M US | 2.3M Global |
|---|---|---|---|
wctrib.com |
Monthly Uniques | 60.5K US | 62.1K Global |
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Minnesota | 45,144 | 66.88 | 4,594 | 79.11 | 4,669 |
| South Dakota | 1,115 | 1.65 | 630 | 1.48 | 575 |
| North Dakota | 913 | 1.35 | 583 | 1.06 | 390 |
| Unknown | 2,240 | 3.32 | 69 | 3.79 | 213 |
| Arizona | 1,080 | 1.60 | 104 | 2.18 | 120 |
| Iowa | 841 | 1.25 | 133 | 1.00 | 110 |
| Wisconsin | 1,920 | 2.84 | 179 | 1.84 | 108 |
| Alaska | 60 | 0.09 | 46 | 0.11 | 55 |
| Nebraska | 293 | 0.43 | 91 | 0.29 | 54 |
| Montana | 114 | 0.17 | 54 | 0.14 | 46 |
| Colorado | 495 | 0.73 | 46 | 0.69 | 42 |
| Wyoming | 51 | 0.08 | 35 | 0.05 | 27 |
| Nevada | 157 | 0.23 | 23 | 0.22 | 24 |
| New Mexico | 92 | 0.14 | 31 | 0.10 | 23 |
| Arkansas | 95 | 0.14 | 21 | 0.13 | 19 |
| Virginia | 682 | 1.01 | 26 | 0.43 | 17 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.