FCC Interactive Network |
Monthly Uniques | 2.2M US | 2.3M Global |
|---|---|---|---|
wctrib.com |
Monthly Uniques | 58.6K US | 60.2K Global |
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Minnesota | 45,144 | 66.88 | 4,594 | 79.11 | 4,669 |
| California | 6,786 | 10.05 | 62 | 1.65 | 12 |
| Unknown | 2,240 | 3.32 | 69 | 3.79 | 213 |
| Wisconsin | 1,920 | 2.84 | 179 | 1.84 | 108 |
| South Dakota | 1,115 | 1.65 | 630 | 1.48 | 575 |
| Arizona | 1,080 | 1.60 | 104 | 2.18 | 120 |
| North Dakota | 913 | 1.35 | 583 | 1.06 | 390 |
| Iowa | 841 | 1.25 | 133 | 1.00 | 110 |
| Virginia | 682 | 1.01 | 26 | 0.43 | 17 |
| Texas | 640 | 0.95 | 14 | 0.84 | 12 |
| Florida | 601 | 0.89 | 15 | 0.98 | 16 |
| Colorado | 495 | 0.73 | 46 | 0.69 | 42 |
| Illinois | 429 | 0.64 | 14 | 0.63 | 15 |
| Washington | 324 | 0.48 | 16 | 0.28 | 11 |
| Nebraska | 293 | 0.43 | 91 | 0.29 | 54 |
| New York | 277 | 0.41 | 6 | 0.10 | 1 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.