The American Independent ... |
Monthly Uniques | 25.6K US | 30.3K Global |
|---|---|---|---|
washingtonindependent.com |
Monthly Uniques | 9.0K US | 11.0K Global |
-
Quantified
Directly Measured Data
-
139,634
US rank
This site reaches over 10,979 monthly people, of which 9,017 (82%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 1,508 | 17.72 | 106 | 16.01 | 112 |
| New York | 560 | 6.58 | 108 | 6.24 | 82 |
| Texas | 541 | 6.36 | 97 | 6.60 | 87 |
| Virginia | 476 | 5.59 | 141 | 5.71 | 205 |
| Florida | 447 | 5.25 | 88 | 5.39 | 80 |
| Illinois | 302 | 3.55 | 75 | 4.02 | 90 |
| Washington | 274 | 3.22 | 106 | 3.07 | 113 |
| Michigan | 265 | 3.11 | 111 | 3.22 | 102 |
| Pennsylvania | 265 | 3.11 | 64 | 2.92 | 64 |
| Massachusetts | 231 | 2.72 | 117 | 3.04 | 118 |
| Georgia | 223 | 2.62 | 75 | 2.72 | 76 |
| New Jersey | 214 | 2.52 | 72 | 2.33 | 65 |
| District of Columbia | 213 | 2.50 | 614 | 2.61 | 554 |
| North Carolina | 207 | 2.43 | 75 | 2.54 | 76 |
| Ohio | 207 | 2.43 | 60 | 2.44 | 61 |
| Maryland | 205 | 2.41 | 129 | 2.48 | 113 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.