Star Tribune Media Compan... |
Monthly Uniques | 3.6M US | 3.9M Global |
|---|---|---|---|
vita.mn |
Monthly Uniques | 69.7K US | 74.2K Global |
-
Quantified
Directly Measured Data
-
20,796
US rank
This site reaches over 74,174 monthly people, of which 69,732 (94%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Mineapls-St. Pl | 51,944 | 72.91 | 5,389 | 79.15 | 5,172 |
| San Fran-Oak-SJ | 2,132 | 2.99 | 35 | 2.38 | 52 |
| New York | 1,179 | 1.65 | 24 | 1.34 | 16 |
| Rch-Masn Cy-Aus | 1,028 | 1.44 | 1,554 | 1.00 | 1,013 |
| Fargo-Vally Cty | 1,002 | 1.41 | 842 | 0.97 | 479 |
| Chicago | 930 | 1.31 | 33 | 1.80 | 54 |
| Duluth-Superior | 907 | 1.27 | 1,284 | 0.88 | 823 |
| Los Angeles | 743 | 1.04 | 16 | 0.99 | 15 |
| La Crss-Eau Clr | 581 | 0.82 | 503 | 0.60 | 322 |
| Wash DC (Hag) | 561 | 0.79 | 20 | 0.57 | 20 |
| Mankato | 531 | 0.75 | 1,607 | 0.53 | 957 |
| Sioux Fls(Mchl) | 517 | 0.73 | 325 | 0.42 | 204 |
| Denver | 397 | 0.56 | 43 | 0.53 | 41 |
| Phoenix | 352 | 0.49 | 36 | 0.38 | 25 |
| Madison | 320 | 0.45 | 128 | 0.32 | 100 |
| Cdr Rp-Wa-Ic&Db | 312 | 0.44 | 165 | 0.34 | 115 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.