Barrington Broadcasting G... |
Monthly Uniques | 1.7M US | 1.8M Global |
|---|---|---|---|
valleycentral.com |
Monthly Uniques | 192.7K US | 201.1K Global |
-
Quantified
Directly Measured Data
-
8,134
US rank
This site reaches over 201K monthly people, of which 193K (96%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Jackson TN | 36 | 0.02 | 42 | - | 15 |
| Rapid City | 34 | 0.02 | 17 | - | 2 |
| Youngstown | 33 | 0.02 | 9 | - | 2 |
| Charlottesville | 33 | 0.02 | 14 | - | 2 |
| Terre Haute | 32 | 0.02 | 18 | - | 5 |
| Gr.Jnctn-Mntros | 32 | 0.02 | 23 | - | 8 |
| Mankato | 32 | 0.02 | 33 | - | 7 |
| Monro-El Dorado | 31 | 0.02 | 15 | - | 6 |
| Joplin-Pittsbrg | 31 | 0.02 | 23 | - | 6 |
| Watertown | 30 | 0.02 | 17 | - | 6 |
| Erie | 29 | 0.02 | 10 | - | 2 |
| Hatiesbrg-Laurl | 29 | 0.02 | 23 | 0.01 | 16 |
| Lafayette IN | 29 | 0.02 | 18 | - | 4 |
| Parkersburg | 28 | 0.02 | 27 | 0.01 | 19 |
| Columbus-Tup-Wp | 28 | 0.02 | 14 | - | 2 |
| Billings | 28 | 0.02 | 15 | - | 6 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.