Barrington Broadcasting G... |
Monthly Uniques | 1.7M US | 1.7M Global |
|---|---|---|---|
valleycentral.com |
Monthly Uniques | 188.8K US | 198.4K Global |
-
Quantified
Directly Measured Data
-
8,290
US rank
This site reaches over 198K monthly people, of which 189K (95%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Wichta Fls&Lwtn | 89 | 0.06 | 64 | 0.02 | 18 |
| Columbia SC | 89 | 0.06 | 14 | 0.02 | 6 |
| Burlngtn-Pltbrg | 89 | 0.06 | 19 | 0.01 | 3 |
| Lin&Hst-Krny | 88 | 0.06 | 24 | 0.03 | 11 |
| Bakersfield | 87 | 0.05 | 41 | 0.03 | 17 |
| Wilkes Bar-Scr | 87 | 0.05 | 7 | - | 2 |
| Roanoke-Lnchbrg | 85 | 0.05 | 17 | 0.01 | 3 |
| Sioux City | 85 | 0.05 | 55 | 0.03 | 25 |
| Victoria | 85 | 0.05 | 276 | 0.03 | 150 |
| San Angelo | 85 | 0.05 | 114 | 0.02 | 49 |
| Yuma-El Centro | 84 | 0.05 | 58 | 0.02 | 30 |
| Tri-Cties TN-VA | 84 | 0.05 | 24 | 0.02 | 12 |
| La Crss-Eau Clr | 84 | 0.05 | 29 | 0.02 | 13 |
| Yakm-Psc-Rch-Kn | 83 | 0.05 | 16 | 0.02 | 8 |
| Charlstn-Huntng | 76 | 0.05 | 12 | 0.02 | 4 |
| Johnstown-Altna | 76 | 0.05 | 15 | - | 3 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.