usweekly.com |
Monthly Uniques | 9.3K US | 10.7K Global |
|---|
-
Quantified
Directly Measured Data
-
137,623
US rank
This site reaches over 10,727 monthly people, of which 9,322 (87%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 2,901 | 12.62 | 184 | 12.11 | 149 |
| Los Angeles | 1,463 | 6.37 | 100 | 6.18 | 98 |
| Wash DC (Hag) | 1,145 | 4.98 | 127 | 4.95 | 174 |
| Chicago | 1,075 | 4.68 | 121 | 4.41 | 127 |
| West Plm Bch-FP | 163 | 0.71 | 101 | 3.81 | 596 |
| Boston (Manchr) | 775 | 3.37 | 145 | 3.48 | 138 |
| San Fran-Oak-SJ | 825 | 3.59 | 41 | 3.27 | 69 |
| Philadelphia | 793 | 3.45 | 106 | 3.16 | 106 |
| Atlanta | 538 | 2.34 | 92 | 2.58 | 102 |
| Seattle-Tacoma | 536 | 2.33 | 90 | 2.40 | 113 |
| Mineapls-St. Pl | 514 | 2.24 | 155 | 2.12 | 130 |
| Dallas-Ft.Worth | 481 | 2.09 | 105 | 2.02 | 91 |
| Houston | 467 | 2.03 | 108 | 2.01 | 94 |
| Denver | 363 | 1.58 | 121 | 1.56 | 116 |
| Phoenix | 318 | 1.38 | 100 | 1.26 | 79 |
| Miami-Ft. Laude | 277 | 1.21 | 83 | 1.20 | 72 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.