Tangled Web Network |
Monthly Uniques | N/A US | N/A Global |
|---|---|---|---|
urnotalone.com |
Monthly Uniques | 22.1K US | 28.5K Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Holden, MA (US) | 60 | 0.19 | 6,262 | 0.14 | 3,354 |
| Sayreville, NJ (US) | 60 | 0.19 | 7,423 | 0.07 | 2,223 |
| Damascus, OR (US) | 59 | 0.19 | > 10,000 | 0.02 | 2,684 |
| Pueblo, CO (US) | 59 | 0.19 | 875 | 0.09 | 409 |
| Bethlehem, PA (US) | 59 | 0.19 | 579 | 0.36 | 963 |
| Ypsilanti, MI (US) | 59 | 0.19 | 1,015 | 0.27 | 1,018 |
| Baltimore, MD (US) | 59 | 0.19 | 124 | 0.25 | 133 |
| Albany, NY (US) | 58 | 0.18 | 319 | 0.15 | 224 |
| Oakland, CA (US) | 57 | 0.18 | 220 | 0.24 | 218 |
| Mississauga (CA) | 56 | 0.18 | 129 | 0.23 | 149 |
| Bellingham, WA (US) | 56 | 0.18 | 587 | 0.23 | 619 |
| Stoughton, MA (US) | 55 | 0.17 | 2,276 | 0.09 | 1,069 |
| Marshall, MN (US) | 55 | 0.17 | 8,173 | 0.04 | 1,301 |
| Ashburn, VA (US) | 54 | 0.17 | 26 | 0.16 | 183 |
| Wylie, TX (US) | 54 | 0.17 | 1,798 | 0.15 | 1,252 |
| Nashville, TN (US) | 54 | 0.17 | 168 | 0.15 | 125 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.