urbanorganicgardener.com |
Monthly Uniques | 45.4K US | 56.8K Global |
|---|
-
Quantified
Directly Measured Data
-
30,702
US rank
This site reaches over 56,768 monthly people, of which 45,401 (80%) are in the U.S.
Related Links
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Unknown (US) | 1,183 | 3.35 | 145 | 2.43 | 206 |
| Unknown (UK) | 874 | 2.47 | 758 | 2.44 | 332 |
| New York, NY (US) | 598 | 1.69 | 345 | 1.96 | 269 |
| Chicago, IL (US) | 488 | 1.38 | 163 | 1.63 | 203 |
| Brooklyn, NY (US) | 476 | 1.35 | 406 | 1.80 | 287 |
| Los Angeles, CA (US) | 402 | 1.14 | 224 | 1.50 | 221 |
| Toronto (CA) | 367 | 1.04 | 235 | 1.07 | 172 |
| Denver, CO (US) | 338 | 0.96 | 412 | 0.98 | 330 |
| Portland, OR (US) | 310 | 0.88 | 445 | 0.69 | 245 |
| Washington, DC (US) | 306 | 0.87 | 452 | 0.95 | 326 |
| Seattle, WA (US) | 293 | 0.83 | 346 | 0.75 | 242 |
| San Francisco, CA (US) | 277 | 0.78 | 338 | 0.77 | 252 |
| Houston, TX (US) | 258 | 0.73 | 155 | 0.68 | 96 |
| Austin, TX (US) | 255 | 0.72 | 387 | 0.77 | 255 |
| Philadelphia, PA (US) | 242 | 0.68 | 224 | 0.72 | 165 |
| San Diego, CA (US) | 236 | 0.67 | 269 | 0.77 | 213 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.