Boston Blogs Network |
Monthly Uniques | 90.0K US | 99.1K Global |
|---|---|---|---|
universalhub.com |
Monthly Uniques | 66.1K US | 73.0K Global |
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Massachusetts | 60,377 | 57.92 | 2,777 | 80.66 | 3,240 |
| Rhode Island | 1,076 | 1.03 | 402 | 0.76 | 215 |
| New Hampshire | 1,544 | 1.48 | 304 | 1.00 | 207 |
| District of Columbia | 968 | 0.93 | 240 | 0.44 | 98 |
| Vermont | 407 | 0.39 | 203 | 0.31 | 146 |
| Maine | 691 | 0.66 | 168 | 0.24 | 55 |
| Connecticut | 1,615 | 1.55 | 152 | 0.69 | 60 |
| New York | 5,723 | 5.49 | 89 | 3.16 | 44 |
| New Jersey | 2,229 | 2.14 | 62 | 0.79 | 23 |
| Maryland | 1,020 | 0.98 | 54 | 0.79 | 39 |
| Oregon | 562 | 0.54 | 45 | 0.20 | 15 |
| Colorado | 713 | 0.68 | 43 | 0.19 | 11 |
| California | 6,337 | 6.08 | 41 | 2.41 | 18 |
| Pennsylvania | 1,899 | 1.82 | 38 | 0.83 | 20 |
| Minnesota | 631 | 0.61 | 38 | 0.18 | 10 |
| Illinois | 1,701 | 1.63 | 37 | 0.66 | 16 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.