Boston Blogs Network |
Monthly Uniques | 109.2K US | 121.6K Global |
|---|---|---|---|
universalhub.com |
Monthly Uniques | 82.5K US | 92.1K Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Auburndale, MA (US) | 24 | 0.02 | 3,739 | 0.03 | 3,416 |
| Wayland, MA (US) | 73 | 0.07 | 3,375 | 0.09 | 3,402 |
| Hingham, MA (US) | 168 | 0.16 | 3,391 | 0.17 | 3,362 |
| Stoneham, MA (US) | 105 | 0.10 | 4,426 | 0.09 | 3,268 |
| Salem, MA (US) | 311 | 0.29 | 2,710 | 0.47 | 3,229 |
| Wellesley Hills, MA (US) | 276 | 0.26 | 7,464 | 0.21 | 3,188 |
| Westhampton, NY (US) | 40 | 0.04 | 4,857 | 0.03 | 3,148 |
| Wakefield, MA (US) | 208 | 0.19 | 4,160 | 0.19 | 3,126 |
| Reading, MA (US) | 105 | 0.10 | 3,130 | 0.10 | 3,094 |
| Norwood, MA (US) | 321 | 0.30 | 4,874 | 0.23 | 2,935 |
| Leominster, MA (US) | 101 | 0.09 | 1,160 | 0.31 | 2,921 |
| East Weymouth, MA (US) | 129 | 0.12 | 2,630 | 0.15 | 2,863 |
| West Bridgewater, MA (US) | 31 | 0.03 | 1,332 | 0.05 | 2,839 |
| Walpole, MA (US) | 132 | 0.12 | 2,648 | 0.13 | 2,693 |
| Natick, MA (US) | 245 | 0.23 | 4,264 | 0.22 | 2,651 |
| New London, NH (US) | 13 | 0.01 | 1,257 | 0.03 | 2,567 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.