Boston Blogs Network |
Monthly Uniques | 95.4K US | 105.4K Global |
|---|---|---|---|
universalhub.com |
Monthly Uniques | 70.8K US | 78.6K Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Saint Petersburg (RU) | 114 | 0.11 | 85 | 0.08 | 154 |
| Nashville, TN (US) | 114 | 0.11 | 114 | 0.03 | 27 |
| Dublin (IE) | 113 | 0.11 | 91 | 0.03 | 20 |
| Lawrence, MA (US) | 110 | 0.10 | 1,056 | 0.08 | 618 |
| Cincinnati, OH (US) | 110 | 0.10 | 49 | 0.03 | 12 |
| Attleboro, MA (US) | 110 | 0.10 | 811 | 0.08 | 510 |
| Winthrop, MA (US) | 108 | 0.10 | 5,160 | 0.10 | 3,880 |
| Louisville, KY (US) | 108 | 0.10 | 76 | 0.16 | 90 |
| Sharon, MA (US) | 107 | 0.10 | 2,496 | 0.11 | 2,341 |
| Buffalo, NY (US) | 106 | 0.10 | 61 | 0.03 | 14 |
| Newtonville, MA (US) | 106 | 0.10 | 6,449 | 0.06 | 2,023 |
| Stoneham, MA (US) | 105 | 0.10 | 4,426 | 0.09 | 3,268 |
| Reading, MA (US) | 105 | 0.10 | 3,130 | 0.10 | 3,094 |
| Newburyport, MA (US) | 105 | 0.10 | 1,660 | 0.06 | 913 |
| Milford, MA (US) | 103 | 0.10 | 1,369 | 0.07 | 764 |
| Singapore (SG) | 102 | 0.10 | 31 | 0.02 | 4 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.