Boston Blogs Network |
Monthly Uniques | 90.0K US | 99.1K Global |
|---|---|---|---|
universalhub.com |
Monthly Uniques | 66.1K US | 73.0K Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Walnut Creek, CA (US) | 14 | 0.01 | 40 | - | 5 |
| Wallingford, CT (US) | 39 | 0.04 | 220 | 0.03 | 161 |
| Wakefield, RI (US) | 20 | 0.02 | 439 | - | 54 |
| Wakefield, MA (US) | 231 | 0.21 | 4,572 | 0.20 | 2,971 |
| Wake Forest, NC (US) | 11 | 0.01 | 37 | - | 28 |
| Waco, TX (US) | 13 | 0.01 | 34 | - | 5 |
| Waban, MA (US) | 40 | 0.04 | 6,291 | 0.04 | 4,575 |
| Virginia Beach, VA (US) | 73 | 0.07 | 85 | 0.03 | 29 |
| Vineyard Haven, MA (US) | 11 | 0.01 | 569 | - | 134 |
| Villa Park, IL (US) | 13 | 0.01 | 94 | 0.08 | 1,013 |
| Vienna, VA (US) | 25 | 0.02 | 127 | - | 37 |
| Vienna (AT) | 15 | 0.01 | 12 | - | 3 |
| Victoria (CA) | 29 | 0.03 | 44 | - | 8 |
| Vero Beach, FL (US) | 10 | - | 26 | - | 18 |
| Vancouver, WA (US) | 29 | 0.03 | 34 | - | 6 |
| Vancouver (CA) | 120 | 0.11 | 107 | 0.03 | 17 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.