FCC Interactive Network |
Monthly Uniques | 2.2M US | 2.3M Global |
|---|---|---|---|
twoharborsmn.com |
Monthly Uniques | 6.1K US | 6.5K Global |
-
Quantified
Directly Measured Data
-
168,490
US rank
This site reaches over 6,468 monthly people, of which 6,125 (95%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Minnesota | 3,493 | 52.11 | 3,508 | 59.14 | 3,458 |
| Unknown | 439 | 6.55 | 131 | 5.45 | 297 |
| California | 372 | 5.55 | 32 | 3.99 | 28 |
| Wisconsin | 336 | 5.01 | 299 | 4.54 | 260 |
| New Jersey | 175 | 2.61 | 74 | 0.83 | 23 |
| Florida | 135 | 2.01 | 31 | 2.34 | 35 |
| Illinois | 132 | 1.97 | 39 | 1.58 | 35 |
| Texas | 105 | 1.57 | 22 | 1.99 | 26 |
| Washington | 100 | 1.49 | 45 | 1.77 | 67 |
| Iowa | 96 | 1.43 | 135 | 1.23 | 126 |
| Michigan | 95 | 1.42 | 47 | 0.85 | 27 |
| Colorado | 90 | 1.34 | 75 | 1.37 | 79 |
| Virginia | 88 | 1.31 | 30 | 0.48 | 16 |
| New York | 88 | 1.31 | 19 | 0.65 | 8 |
| Ohio | 84 | 1.25 | 29 | 0.92 | 24 |
| Arizona | 74 | 1.10 | 61 | 2.00 | 105 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.