TundraHQ Network |
Monthly Uniques | 46.2K US | 56.5K Global |
|---|---|---|---|
tundraheadquarters.com |
Monthly Uniques | 32.6K US | 40.1K Global |
-
Quantified
Directly Measured Data
-
41,638
US rank
This site reaches over 40,067 monthly people, of which 32,568 (81%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Chey-Sctts | 32 | 0.10 | 91 | 0.16 | 213 |
| Raleigh-Dur(Fy) | 334 | 1.08 | 90 | 1.12 | 93 |
| Charlotte | 280 | 0.90 | 90 | 1.04 | 107 |
| Green Bay-Apltn | 101 | 0.33 | 90 | 0.26 | 74 |
| Rockford | 48 | 0.16 | 89 | 0.12 | 68 |
| Watertown | 31 | 0.10 | 89 | 0.12 | 104 |
| Mankato | 19 | 0.06 | 89 | 0.05 | 72 |
| Boston (Manchr) | 633 | 2.04 | 87 | 1.98 | 79 |
| Orl-Dytn B-Mlbn | 354 | 1.14 | 86 | 1.05 | 73 |
| Cdr Rp-Wa-Ic&Db | 79 | 0.26 | 86 | 0.27 | 82 |
| Wilmington | 44 | 0.14 | 86 | 0.09 | 55 |
| Clarksburg-Wstn | 31 | 0.10 | 86 | 0.08 | 70 |
| Baltimore | 249 | 0.80 | 85 | 0.72 | 67 |
| Columbia-Jf Cty | 70 | 0.23 | 84 | 0.21 | 93 |
| Tallhsee-Thmsvl | 64 | 0.21 | 84 | 0.21 | 78 |
| Rch-Masn Cy-Aus | 32 | 0.10 | 83 | 0.06 | 43 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.