Voice Media Group Network |
Monthly Uniques | 7.8M US | 10.1M Global |
|---|---|---|---|
truecrimereport.com |
Monthly Uniques | 71.9K US | 101.9K Global |
-
Quantified
Directly Measured Data
-
20,167
US rank
This site reaches over 102K monthly people, of which 71,885 (71%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Wyoming | 103 | 0.15 | 81 | 0.16 | 99 |
| Wisconsin | 1,057 | 1.50 | 90 | 1.67 | 99 |
| West Virginia | 267 | 0.38 | 60 | 0.43 | 76 |
| Washington | 1,989 | 2.82 | 98 | 2.84 | 112 |
| Virginia | 2,314 | 3.28 | 86 | 3.19 | 114 |
| Vermont | 140 | 0.20 | 97 | 0.17 | 76 |
| Utah | 460 | 0.65 | 90 | 0.63 | 78 |
| Unknown | 1,529 | 2.17 | 49 | 2.49 | 123 |
| Texas | 4,910 | 6.97 | 106 | 7.74 | 106 |
| Tennessee | 1,168 | 1.66 | 101 | 1.58 | 91 |
| South Dakota | 147 | 0.21 | 73 | 0.19 | 73 |
| South Carolina | 769 | 1.09 | 91 | 1.14 | 89 |
| Rhode Island | 226 | 0.32 | 118 | 0.37 | 101 |
| Pennsylvania | 2,466 | 3.50 | 74 | 3.39 | 81 |
| Oregon | 944 | 1.34 | 115 | 1.48 | 117 |
| Oklahoma | 645 | 0.92 | 120 | 1.00 | 106 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.