trifind.com |
Monthly Uniques | 147.5K US | 156.3K Global |
|---|
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Utah | 2,165 | 1.62 | 229 | 1.51 | 192 |
| District of Columbia | 1,140 | 0.85 | 225 | 0.86 | 198 |
| Colorado | 3,724 | 2.78 | 184 | 3.17 | 197 |
| Idaho | 766 | 0.57 | 171 | 0.47 | 112 |
| Maine | 836 | 0.62 | 165 | 0.58 | 128 |
| Minnesota | 3,076 | 2.30 | 154 | 2.18 | 127 |
| Arizona | 3,038 | 2.27 | 151 | 2.10 | 116 |
| Montana | 565 | 0.42 | 150 | 0.36 | 121 |
| Connecticut | 1,989 | 1.49 | 145 | 1.64 | 144 |
| Rhode Island | 515 | 0.38 | 143 | 0.36 | 104 |
| Wisconsin | 2,880 | 2.15 | 137 | 2.22 | 131 |
| New Hampshire | 889 | 0.66 | 137 | 0.82 | 167 |
| New Mexico | 706 | 0.53 | 133 | 0.50 | 114 |
| Massachusetts | 3,787 | 2.83 | 132 | 3.13 | 133 |
| Texas | 10,050 | 7.51 | 120 | 8.81 | 123 |
| Louisiana | 1,530 | 1.14 | 120 | 1.18 | 100 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.