ZAM Network |
Monthly Uniques | 3.7M US | 13.3M Global |
|---|---|---|---|
torhead.com |
Monthly Uniques | 102.1K US | 215.8K Global |
-
Quantified
Directly Measured Data
-
14,640
US rank
This site reaches over 216K monthly people, of which 102K (47%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Armed Forces Pacific | 76 | 0.06 | 490 | 0.06 | 330 |
| Alaska | 494 | 0.39 | 234 | 0.40 | 197 |
| Utah | 1,664 | 1.31 | 185 | 1.47 | 187 |
| Washington | 4,808 | 3.80 | 136 | 4.29 | 172 |
| Armed Forces | 325 | 0.26 | 254 | 0.17 | 170 |
| New Mexico | 786 | 0.62 | 157 | 0.74 | 169 |
| Idaho | 850 | 0.67 | 201 | 0.69 | 167 |
| Tennessee | 2,282 | 1.80 | 112 | 2.69 | 159 |
| Arizona | 3,264 | 2.58 | 173 | 2.69 | 150 |
| Colorado | 2,773 | 2.19 | 144 | 2.37 | 148 |
| Oregon | 2,416 | 1.91 | 156 | 1.83 | 146 |
| Hawaii | 710 | 0.56 | 169 | 0.60 | 145 |
| Oklahoma | 1,653 | 1.31 | 174 | 1.28 | 138 |
| Nebraska | 810 | 0.64 | 140 | 0.70 | 132 |
| Nevada | 1,504 | 1.19 | 128 | 1.16 | 131 |
| Delaware | 339 | 0.27 | 93 | 0.36 | 128 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.