tonton.com.my |
Monthly Uniques | 387.5K MY | 407.9K Global |
|---|
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| Malaysia | 483,390 | > 10,000 |
| Singapore | 5,693 | 223 |
| United States | 3,057 | 1 |
| United Kingdom | 2,050 | 9 |
| Australia | 1,381 | 21 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| Kuala Lumpur (MY) | 166,196 | > 10,000 |
| Johor Bahru (MY) | 26,773 | > 10,000 |
| Unknown (MY) | 26,414 | > 10,000 |
| Shah Alam (MY) | 25,144 | > 10,000 |
| Ipoh (MY) | 21,259 | > 10,000 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| California | 1,082 | 220 |
| Unknown | 466 | 311 |
| Illinois | 329 | 219 |
| Nevada | 234 | 705 |
| Texas | 156 | 65 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.