Hearst Newspapers Network |
Monthly Uniques | 414.2K US | 434.2K Global |
|---|---|---|---|
timesunion.com |
Monthly Uniques | 19.4K US | 20.5K Global |
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 19,072 | 79.79 | 1,308 | 83.25 | 1,185 |
| California | 886 | 3.71 | 25 | 1.62 | 11 |
| Unknown | 541 | 2.26 | 49 | 1.94 | 94 |
| Massachusetts | 475 | 1.99 | 89 | 3.73 | 145 |
| Florida | 418 | 1.75 | 29 | 1.36 | 21 |
| Illinois | 271 | 1.13 | 24 | 0.81 | 19 |
| New Jersey | 221 | 0.92 | 25 | 0.80 | 23 |
| Virginia | 198 | 0.83 | 19 | 0.57 | 19 |
| Connecticut | 164 | 0.69 | 61 | 0.63 | 52 |
| Pennsylvania | 163 | 0.68 | 13 | 0.44 | 10 |
| Texas | 156 | 0.65 | 9 | 0.42 | 5 |
| North Carolina | 111 | 0.46 | 13 | 0.31 | 9 |
| Maryland | 109 | 0.46 | 22 | 0.31 | 14 |
| Ohio | 103 | 0.43 | 9 | 0.49 | 13 |
| Vermont | 99 | 0.41 | 196 | 0.56 | 256 |
| Georgia | 96 | 0.40 | 10 | 0.29 | 8 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.