MediaNews Group Network |
Monthly Uniques | 9.7M US | 11.1M Global |
|---|---|---|---|
timesheraldonline.com |
Monthly Uniques | 61.1K US | 65.1K Global |
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| United States | 67,308 | 188 |
| Unknown | 1,191 | 486 |
| Israel | 982 | 671 |
| Canada | 692 | 23 |
| United Kingdom | 428 | 11 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| Vallejo, CA (US) | 10,890 | > 10,000 |
| San Francisco, CA (US) | 3,155 | 2,266 |
| Oakland, CA (US) | 2,227 | 5,194 |
| Fairfield, CA (US) | 2,212 | > 10,000 |
| Napa, CA (US) | 1,937 | > 10,000 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| California | 45,319 | 415 |
| Virginia | 2,400 | 94 |
| Texas | 1,620 | 37 |
| Unknown | 1,551 | 48 |
| New York | 1,231 | 30 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.