MediaNews Group Network |
Monthly Uniques | 9.5M US | 10.9M Global |
|---|---|---|---|
times-standard.com |
Monthly Uniques | 103.0K US | 111.1K Global |
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 57,271 | 58.41 | 361 | 74.10 | 541 |
| Unknown | 4,580 | 4.67 | 99 | 4.54 | 254 |
| Virginia | 3,834 | 3.91 | 103 | 1.14 | 43 |
| Texas | 3,770 | 3.85 | 61 | 3.16 | 43 |
| Oregon | 3,521 | 3.59 | 295 | 3.84 | 307 |
| Washington | 2,236 | 2.28 | 80 | 1.42 | 56 |
| New York | 2,008 | 2.05 | 35 | 0.76 | 11 |
| Florida | 1,544 | 1.57 | 27 | 0.72 | 11 |
| Illinois | 1,181 | 1.20 | 27 | 0.41 | 10 |
| Pennsylvania | 1,098 | 1.12 | 25 | 0.35 | 8 |
| Arizona | 1,074 | 1.10 | 71 | 0.97 | 54 |
| Massachusetts | 1,044 | 1.06 | 48 | 0.42 | 17 |
| Colorado | 973 | 0.99 | 63 | 0.62 | 38 |
| New Jersey | 840 | 0.86 | 26 | 0.46 | 14 |
| North Carolina | 808 | 0.82 | 27 | 0.40 | 13 |
| Ohio | 803 | 0.82 | 22 | 0.32 | 9 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.