Digital Media Online, Inc... |
Monthly Uniques | 64.1K US | 127.5K Global |
|---|---|---|---|
theusdaily.com |
Monthly Uniques | 7.1K US | 11.2K Global |
-
Quantified
Directly Measured Data
-
157,077
US rank
This site reaches over 11,162 monthly people, of which 7,098 (64%) are in the U.S.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| United States | 2,984 | 64.70 | 128 | 67.10 | 110 |
| Canada | 262 | 5.68 | 132 | 5.77 | 113 |
| United Kingdom | 229 | 4.97 | 93 | 3.32 | 65 |
| India | 100 | 2.17 | 89 | 1.50 | 98 |
| Unknown | 78 | 1.69 | 429 | 2.08 | 280 |
| Australia | 66 | 1.43 | 93 | 2.77 | 166 |
| Germany | 64 | 1.39 | 41 | 0.87 | 48 |
| France | 53 | 1.15 | 32 | 0.87 | 50 |
| Brazil | 42 | 0.91 | 20 | 0.70 | 21 |
| Netherlands | 39 | 0.85 | 66 | 0.83 | 96 |
| Italy | 35 | 0.76 | 32 | 0.60 | 34 |
| Spain | 32 | 0.69 | 32 | 0.56 | 50 |
| Korea, Republic of | 32 | 0.69 | 96 | 0.39 | 148 |
| Philippines | 30 | 0.65 | 55 | 0.49 | 40 |
| Japan | 29 | 0.63 | 39 | 0.36 | 38 |
| China | 28 | 0.61 | 35 | 0.49 | 142 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.