theinfosphere.org |
Monthly Uniques | 10.5K US | 20.3K Global |
|---|
-
Quantified
Directly Measured Data
-
125,859
US rank
This site reaches over 20,340 monthly people, of which 10,528 (52%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Utah | 91 | 0.75 | 94 | 0.57 | 66 |
| Louisiana | 83 | 0.68 | 58 | 0.50 | 38 |
| Nebraska | 72 | 0.59 | 110 | 0.66 | 115 |
| New Mexico | 71 | 0.58 | 124 | 0.56 | 115 |
| District of Columbia | 70 | 0.58 | 126 | 0.33 | 65 |
| New Hampshire | 64 | 0.53 | 90 | 0.76 | 147 |
| Arkansas | 63 | 0.52 | 69 | 0.29 | 37 |
| Idaho | 52 | 0.43 | 107 | 0.61 | 134 |
| Hawaii | 51 | 0.42 | 99 | 0.48 | 107 |
| Maine | 50 | 0.41 | 85 | 0.40 | 82 |
| West Virginia | 45 | 0.37 | 49 | 0.27 | 43 |
| Rhode Island | 43 | 0.35 | 109 | 0.52 | 135 |
| Vermont | 38 | 0.31 | 130 | 0.38 | 167 |
| Delaware | 36 | 0.30 | 80 | 0.17 | 50 |
| Mississippi | 36 | 0.30 | 39 | 0.25 | 35 |
| South Dakota | 27 | 0.22 | 61 | 0.14 | 48 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.