Clear Channel Network |
Monthly Uniques | 17.4M US | 20.7M Global |
|---|---|---|---|
thebigshow.com |
Monthly Uniques | 38.4K US | 39.5K Global |
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| North Carolina | 6,825 | 16.61 | 571 | 17.49 | 576 |
| Georgia | 4,291 | 10.44 | 327 | 10.73 | 327 |
| Tennessee | 4,180 | 10.17 | 640 | 10.49 | 623 |
| Virginia | 4,108 | 10.00 | 265 | 10.26 | 389 |
| South Carolina | 3,850 | 9.37 | 850 | 9.64 | 778 |
| Florida | 2,770 | 6.74 | 118 | 6.05 | 96 |
| Alabama | 2,429 | 5.91 | 567 | 6.89 | 575 |
| Texas | 1,715 | 4.17 | 65 | 3.98 | 55 |
| Unknown | 1,537 | 3.74 | 78 | 3.66 | 204 |
| Mississippi | 1,350 | 3.29 | 600 | 3.84 | 609 |
| West Virginia | 1,144 | 2.78 | 485 | 2.88 | 525 |
| Kentucky | 682 | 1.66 | 124 | 1.68 | 122 |
| Ohio | 660 | 1.61 | 42 | 1.45 | 39 |
| Pennsylvania | 638 | 1.55 | 33 | 1.37 | 32 |
| California | 600 | 1.46 | 8 | 0.77 | 6 |
| Illinois | 367 | 0.89 | 19 | 0.74 | 17 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.