telemundopr.com |
Monthly Uniques | 48.2K PR | 92.7K Global |
|---|
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| Puerto Rico | 54,832 | > 10,000 |
| United States | 28,952 | 53 |
| Venezuela | 3,894 | 1,103 |
| Mexico | 3,601 | 226 |
| Colombia | 2,600 | 376 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| San Juan (PR) | 15,173 | > 10,000 |
| Caguas (PR) | 6,375 | > 10,000 |
| Ponce (PR) | 4,433 | > 10,000 |
| Mountain View, CA (US) | 3,488 | 311 |
| Mayaguez (PR) | 2,373 | > 10,000 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| Florida | 5,885 | 357 |
| California | 5,515 | 115 |
| New York | 2,695 | 158 |
| Unknown | 1,788 | 129 |
| Texas | 1,469 | 78 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.