telediaspora.net |
Monthly Uniques | 6.9K CI | 23.5K Global |
|---|
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 957 | 16.94 | 282 | 18.90 | 263 |
| Maryland | 486 | 8.60 | 481 | 10.75 | 534 |
| Georgia | 461 | 8.16 | 241 | 9.46 | 285 |
| California | 437 | 7.73 | 44 | 4.13 | 29 |
| Texas | 323 | 5.72 | 84 | 6.21 | 85 |
| Virginia | 248 | 4.39 | 107 | 2.94 | 109 |
| Pennsylvania | 236 | 4.18 | 85 | 5.62 | 131 |
| New Jersey | 222 | 3.93 | 113 | 4.43 | 132 |
| Massachusetts | 218 | 3.86 | 164 | 4.57 | 190 |
| Unknown | 176 | 3.11 | 60 | 2.26 | 122 |
| North Carolina | 169 | 2.99 | 92 | 3.04 | 97 |
| District of Columbia | 164 | 2.90 | 700 | 2.26 | 509 |
| Washington | 159 | 2.81 | 90 | 1.72 | 66 |
| Illinois | 158 | 2.80 | 56 | 2.74 | 64 |
| Connecticut | 143 | 2.53 | 223 | 1.67 | 140 |
| Michigan | 126 | 2.23 | 76 | 2.03 | 68 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.