techdirt.com |
Monthly Uniques | 45.3K GB | 711.6K Global |
|---|
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| United States | 579,352 | 141 |
| Canada | 61,554 | 188 |
| United Kingdom | 44,908 | 111 |
| Australia | 22,337 | 215 |
| Germany | 9,628 | 42 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| New York, NY (US) | 12,442 | 336 |
| Unknown (US) | 9,981 | 56 |
| San Francisco, CA (US) | 9,719 | 572 |
| Toronto (CA) | 9,597 | 293 |
| Unknown (UK) | 8,937 | 357 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| California | 92,794 | 99 |
| New York | 40,945 | 123 |
| Texas | 38,877 | 108 |
| Florida | 26,681 | 82 |
| Illinois | 25,903 | 103 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.