techdirt.com |
Monthly Uniques | 468.6K US | 707.3K Global |
|---|
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| United States | 558,503 | 134 |
| Canada | 62,615 | 204 |
| United Kingdom | 45,774 | 120 |
| Australia | 21,879 | 214 |
| Germany | 9,727 | 46 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| New York, NY (US) | 11,982 | 305 |
| Toronto (CA) | 9,756 | 309 |
| Unknown (US) | 9,676 | 58 |
| Unknown (UK) | 9,129 | 363 |
| San Francisco, CA (US) | 8,891 | 509 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| California | 88,818 | 109 |
| New York | 39,907 | 117 |
| Texas | 37,432 | 103 |
| Florida | 25,497 | 78 |
| Illinois | 25,180 | 105 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.