-
Quantified
Directly Measured Data
-
59,749
US rank
A guide to the Lake Tahoe area, including visitor and community information, recreation, marketplace, entertainment, and local news. [Description from dmoz]
This site reaches over 24,150 monthly people, of which 22,350 (93%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Minnesota | 130 | 0.79 | 47 | 0.75 | 40 |
| Massachusetts | 119 | 0.73 | 30 | 0.62 | 25 |
| Utah | 112 | 0.68 | 84 | 0.90 | 108 |
| Michigan | 110 | 0.67 | 23 | 0.70 | 22 |
| North Carolina | 107 | 0.65 | 19 | 0.51 | 15 |
| Missouri | 96 | 0.59 | 19 | 0.51 | 26 |
| Wisconsin | 94 | 0.57 | 32 | 0.55 | 30 |
| Tennessee | 83 | 0.51 | 27 | 0.48 | 26 |
| Maryland | 83 | 0.51 | 25 | 0.41 | 19 |
| Indiana | 75 | 0.46 | 23 | 0.43 | 21 |
| Connecticut | 73 | 0.45 | 36 | 0.93 | 76 |
| Louisiana | 65 | 0.40 | 34 | 0.34 | 26 |
| Hawaii | 65 | 0.40 | 102 | 0.45 | 99 |
| Idaho | 61 | 0.37 | 93 | 0.29 | 62 |
| Oklahoma | 57 | 0.35 | 38 | 0.32 | 31 |
| District of Columbia | 55 | 0.34 | 72 | 0.24 | 48 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.