socialvelocity.net |
Monthly Uniques | 5.9K US | 7.8K Global |
|---|
-
Quantified
Directly Measured Data
-
186,590
US rank
This site reaches over 7,810 monthly people, of which 5,855 (75%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 644 | 9.95 | 132 | 8.90 | 107 |
| San Fran-Oak-SJ | 391 | 6.04 | 77 | 5.53 | 118 |
| Wash DC (Hag) | 384 | 5.93 | 144 | 6.24 | 208 |
| Chicago | 288 | 4.45 | 113 | 4.20 | 120 |
| Los Angeles | 287 | 4.44 | 70 | 4.74 | 73 |
| Austin | 252 | 3.89 | 586 | 8.19 | 1,116 |
| Boston (Manchr) | 231 | 3.57 | 146 | 3.49 | 129 |
| Philadelphia | 221 | 3.42 | 95 | 2.68 | 87 |
| Atlanta | 175 | 2.70 | 96 | 3.11 | 118 |
| Mineapls-St. Pl | 173 | 2.67 | 175 | 2.40 | 145 |
| Denver | 153 | 2.36 | 170 | 2.40 | 174 |
| Seattle-Tacoma | 136 | 2.10 | 75 | 2.16 | 98 |
| Portland OR | 113 | 1.75 | 163 | 1.52 | 131 |
| Baltimore | 101 | 1.56 | 150 | 1.82 | 164 |
| Dallas-Ft.Worth | 94 | 1.45 | 64 | 1.13 | 47 |
| Houston | 85 | 1.31 | 59 | 1.71 | 76 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.