Alloy Digital Network |
Monthly Uniques | N/A US | N/A Global |
|---|---|---|---|
smosh.com |
Monthly Uniques | 1.5M US | 3.3M Global |
-
Quantified
Directly Measured Data
-
899
US rank
This site reaches over 3.2 million monthly people, of which 1.5 million (47%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 131,950 | 7.33 | 110 | 7.23 | 91 |
| Los Angeles | 120,850 | 6.71 | 110 | 7.01 | 116 |
| San Fran-Oak-SJ | 81,766 | 4.54 | 54 | 3.46 | 77 |
| Chicago | 64,691 | 3.59 | 96 | 3.53 | 107 |
| Wash DC (Hag) | 55,437 | 3.08 | 81 | 2.59 | 95 |
| Philadelphia | 50,996 | 2.83 | 92 | 2.81 | 99 |
| Boston (Manchr) | 47,884 | 2.66 | 120 | 2.54 | 107 |
| Seattle-Tacoma | 44,773 | 2.49 | 102 | 2.47 | 124 |
| Dallas-Ft.Worth | 35,308 | 1.96 | 105 | 2.03 | 98 |
| Atlanta | 34,752 | 1.93 | 80 | 1.86 | 78 |
| Houston | 33,125 | 1.84 | 105 | 1.93 | 97 |
| Phoenix | 32,346 | 1.80 | 142 | 2.00 | 135 |
| Mineapls-St. Pl | 29,727 | 1.65 | 122 | 1.62 | 106 |
| Detroit | 29,090 | 1.62 | 111 | 1.57 | 99 |
| Sacrmnto-Stk-Mo | 27,092 | 1.50 | 158 | 1.77 | 153 |
| Denver | 26,608 | 1.48 | 122 | 1.47 | 119 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.